Merillon Athletic Association
Picture Day Schedule
Picture day schedules have become official and finalized!
| Saturday 4/9 | 19 Teams | ||
| Team Name | Sponsor | Picture Time | Date |
| Instructional Cardinals | New Hyde Park Elks | 9:00 AM | 4/9/2011 |
| Instructional Dodgers | Applebee's | 9:00 AM | 4/9/2011 |
| Instructional Rays | Ridgewood Savings Bank | 9:20 AM | 4/9/2011 |
| Instructional Angels | Gair, Gair Conason, et al. | 9:20 AM | 4/9/2011 |
| Instructional Tigers | City Line Florist | 9:40 AM | 4/9/2011 |
| Instructional Rangers | Virlgilio Chiropractic and Wellness Center | 9:40 AM | 4/9/2011 |
| Boys Upper Farms Rockies | Costello's Ace Hardware | 10:15 AM | 4/9/2011 |
| Boys Upper Farms Angels | Gigi's Pizza | 10:15 AM | 4/9/2011 |
| Boys Upper Farms Brewers | Stutzman Funeral Homes | 10:30 AM | 4/9/2011 |
| Boys Upper Farms Diamondbacks | Cellini Lodge #2206 | 10:30 AM | 4/9/2011 |
| Boys Upper Farms Marlins | Eddie's Pizza | 11:00 AM | 4/9/2011 |
| Boys Majors Bears | Queens Garden Nursery | 12:00 PM | 4/9/2011 |
| Boys Majors Cyclones | Salmon Limousine Services, Inc. | 12:00 PM | 4/9/2011 |
| Boys Upper Farms Rangers | Piccolo Italian Gourmet | 12:15 PM | 4/9/2011 |
| Boys Upper Farms Phillies | Dr. Thomas P Dolan, Superintendant of Schools GNSD | 12:15 PM | 4/9/2011 |
| Boys Majors Ducks | Hillside Beverage | 2:15 PM | 4/9/2011 |
| Boys Majors RiverSharks | Baxters Sports Shop | 2:15 PM | 4/9/2011 |
| Merillon Girls Majors Storm | Knights of Columbus New Hyde Park Council #2852 | 2:30 PM | 4/9/2011 |
| Merillon Girls Minors Fireballs | BAB Mechanical | 3:45 PM | 4/9/2011 |
| Sunday 4/10 | 18 Teams | ||
| Team Name | Sponsor | Picture Time | Date |
| Boys Lower Farms Royals | Denis Barber Shop | 10:00 AM | 4/10/2011 |
| Boys Lower Farms Athletics | Bencivenga Ward & Co., CPA's, PC | 10:15 AM | 4/10/2011 |
| Boys Lower Farms Cubs | Chico' Bail Bond's | 10:15 AM | 4/10/2011 |
| Boys Lower Farms Nationals | Margaret Zadnik, DDS Orthodontics | 10:30 AM | 4/10/2011 |
| Girls Farms Blue Angels | All County Business Solutions | 10:30 AM | 4/10/2011 |
| Boys Minors Mariners | Domenick's Italian & American Delicatessen | 11:15 AM | 4/10/2011 |
| Girls Minors Bolts | Signs of Love.com | 11:15 AM | 4/10/2011 |
| Boys Minors Reds | Hand Rolled Bagels | 11:30 PM | 4/10/2011 |
| Boys Minors Orioles | Dr. Barbaro | 11:30 PM | 4/10/2011 |
| Boys Lower Farms Padres | Notre Dame CYO | 12:00 PM | 4/10/2011 |
| Boys Lower Farms Dodgers | Robert J Kurre & Associates, PC | 12:00 PM | 4/10/2011 |
| Boys Minors Rays | Modell's | 12:15 PM | 4/10/2011 |
| Girls Farms Lady Sharks | Abrams & Fensterman | 12:15 PM | 4/10/2011 |
| Boys Minors Blue Jays | New Hyde Park Funeral Home | 2:00 PM | 4/10/2011 |
| Boys Lower Farms Braves | Newman Orthodontics | 2:00 PM | 4/10/2011 |
| Boys Lower Farms Twins | The Office of Bussiness Affairs of St. Joseph's College | 2:15 PM | 4/10/2011 |
| Boys Minors Pirates | Grant Thornton LLP | 2:30 PM | 4/10/2011 |
| Boys Minors Giants | Sportography | 3:45 PM | 4/10/2011 |
IMPORTANT: If your team has a game scheduled at the same time of your team pictures,
please take your team pictures prior to your game start. Thank you!
![]()